Specifications
PCle 4.0 XG Series
Features
- · Top pick for upgrading PS5 storage capacity.
- · Ultra-large 8TB gaming storage capacity.
- · Ultra-thin Graphene Heatsink Label for enhanced heat dissipation and system operating stability.

| Model Name | XG7000 | Interface | PCIe Gen4 x 4, NVME 1.4 |
|---|---|---|---|
| NAND Flash | 3D NAND | Form Factor | M.2-2280 M Key |
| Input Voltage | DC 3.3V | Capacity Option | 2TB |
| Sequential Read | 7200-7400MB/s | Sequential Write | 4400-6600MB/s |
| MTBF | 1 million hours | TBW | 1200TB |
| Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
| Storage Temp. | -20~+75℃ | Operating Temp. | 0~+70℃ |


| Availability | Out Stock, Pre Order, Up Coming |
|---|---|
| Brand | KingSpec |
| Capacity | Over 1TB |
| Interface | NVMe |
| NVMe Generation | Gen- 4 |
| FormFactor | M.2 2280mm |
| Read Speed | Over- 1001MB/s |
| Write Speed | Over- 1001MB/s |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.