| Model Name | NE-1000 2280 | Interface | NVME Rev.1.3 | 
|---|---|---|---|
| NAND Flash | 3D NAND | Form Factor | M.2,PCI-e Gen3 x4 | 
| Input Voltage | DC 3.3V | Capacity Option | 1TB | 
| ,Sequential Read | 1500-3200MB/s | Sequential Write | 500-2000MB/s | 
| MTBF | 1 million hours | TBW | 500TB | 
| Dimensions | L80.0mm * W22.0mm * H2.1mm | Warranty | 3 years | 
| Storage Temp. | -20~+75℃ | Operating Temp. | 0~+70℃ | 
 
 
 
 
 

  






				
				
				
Reviews
There are no reviews yet.